Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

BMF EURBRL Futures - Jun 24 (EURc1)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
5,600.00 -17.80    -0.32%
15:16:00 - Closed. Currency in BRL ( Disclaimer )
Type:  Financial Future
Market:  Brazil
Month:  Jun 24
Underlying:  EUR/BRL
  • Prev. Close: 5,617.80
  • Open: 5,586.50
  • Day's Range: 5,586.50 - 5,610.00
BMF EURBRL 5,600.00 -17.80 -0.32%

BMF EURBRL Futures Candlestick Patterns

 
Access dozens of bullish and bearish BMF EURBRL Futures candlestick charts and patterns and use them to help predict future market behavior.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 5H 2 May 24, 2024 01:00PM
Tri-Star Bearish 1D 3 May 23, 2024
Tri-Star Bullish 1D 4 May 22, 2024
Tri-Star Bearish 5H 4 May 16, 2024 03:00PM
Tri-Star Bearish 1H 4 May 28, 2024 09:00AM
Tri-Star Bearish 30 4 May 28, 2024 09:30AM
Tri-Star Bearish 15 4 May 28, 2024 09:30AM
Tri-Star Bullish 1H 5 May 24, 2024 02:00PM
Tri-Star Bullish 30 5 May 24, 2024 02:30PM
Tri-Star Bullish 15 5 May 24, 2024 02:30PM
Tri-Star Bearish 1H 7 May 16, 2024 03:00PM
Tri-Star Bearish 30 7 May 16, 2024 03:00PM
Tri-Star Bearish 15 7 May 16, 2024 03:00PM
Inverted Hammer 1M 10 Jul 23
Tri-Star Bullish 5H 10 May 08, 2024 07:00AM
Tri-Star Bearish 5H 12 May 07, 2024 06:00AM
Belt Hold Bearish 15 12 May 09, 2024 10:15AM
Shooting Star 1D 13 May 09, 2024
Tri-Star Bullish 1H 15 May 08, 2024 11:00AM
Tri-Star Bullish 30 15 May 08, 2024 11:30AM
Tri-Star Bullish 15 15 May 08, 2024 11:45AM
Belt Hold Bullish 1W 17 Jan 28, 2024
Tri-Star Bearish 1H 17 May 07, 2024 10:00AM
Tri-Star Bearish 30 17 May 07, 2024 10:00AM
Tri-Star Bearish 15 17 May 07, 2024 10:15AM
Tri-Star Bearish 5H 19 Apr 19, 2024 01:00PM
Tri-Star Bullish 1H 19 May 02, 2024 10:00AM
Harami Bullish 1M 20 Sep 22
Harami Cross 1M 20 Sep 22
Tri-Star Bullish 5H 20 Apr 16, 2024 03:00PM
Belt Hold Bullish 30 20 Apr 29, 2024 09:30AM
Belt Hold Bullish 15 20 Apr 29, 2024 09:30AM
Bullish doji Star 1M 25 Apr 22
Tri-Star Bearish 1H 25 Apr 19, 2024 03:00PM
Tri-Star Bullish 1H 26 Apr 16, 2024 03:00PM
Tri-Star Bearish 30 26 Apr 19, 2024 03:00PM
Tri-Star Bearish 15 26 Apr 19, 2024 03:00PM
Tri-Star Bullish 30 27 Apr 16, 2024 03:30PM
Tri-Star Bullish 15 27 Apr 16, 2024 03:45PM
Belt Hold Bullish 1W 28 Nov 12, 2023
Tri-Star Bearish 1H 28 Apr 09, 2024 09:00AM
Tri-Star Bullish 1H 29 Apr 04, 2024 02:00PM
Tri-Star Bearish 30 29 Apr 09, 2024 09:30AM
Tri-Star Bearish 15 29 Apr 09, 2024 09:30AM
Inverted Hammer 1W 30 Oct 29, 2023
Tri-Star Bullish 5H 30 Mar 26, 2024 02:00PM
Tri-Star Bullish 30 30 Apr 04, 2024 02:00PM
Tri-Star Bullish 15 30 Apr 04, 2024 02:00PM
Belt Hold Bearish 1W 33 Oct 08, 2023
Harami Bullish 1M 34 Jul 21
Tri-Star Bullish 1H 34 Mar 27, 2024 02:00PM
Morning Star 1W 35 Sep 24, 2023
Tri-Star Bullish 30 35 Mar 27, 2024 02:30PM
Tri-Star Bullish 15 35 Mar 27, 2024 02:45PM
Tri-Star Bearish 5H 38 Mar 06, 2024 08:00AM
Three Outside Up 1M 39 Feb 21
Tri-Star Bullish 1H 39 Mar 26, 2024 02:00PM
Tri-Star Bearish 15 39 Mar 27, 2024 09:15AM
Bullish Engulfing 1M 40 Jan 21
Engulfing Bearish 1W 40 Aug 20, 2023
Dragonfly Doji 1M 41 Dec 20
Three Outside Down 1M 41 Dec 20
Tri-Star Bearish 1H 41 Mar 21, 2024 03:00PM
Tri-Star Bullish 30 41 Mar 26, 2024 02:30PM
Belt Hold Bearish 1M 42 Nov 20
Engulfing Bearish 1M 42 Nov 20
Tri-Star Bullish 1D 42 Mar 26, 2024
Tri-Star Bullish 1H 42 Mar 18, 2024 03:00PM
Tri-Star Bullish 15 42 Mar 26, 2024 02:30PM
Tri-Star Bearish 30 43 Mar 21, 2024 03:00PM
Tri-Star Bullish 5H 44 Feb 16, 2024 09:00AM
Tri-Star Bullish 30 44 Mar 18, 2024 03:00PM
Tri-Star Bearish 15 44 Mar 21, 2024 03:00PM
Belt Hold Bearish 1W 45 Jul 16, 2023
Tri-Star Bullish 15 45 Mar 18, 2024 03:15PM
Tri-Star Bearish 1H 48 Mar 06, 2024 09:00AM
Belt Hold Bullish 1W 50 Jun 11, 2023
Harami Bullish 5H 50 Jan 31, 2024 08:00AM
Harami Cross 5H 50 Jan 31, 2024 08:00AM
Doji Star Bearish 1H 50 Feb 28, 2024 03:00PM
Tri-Star Bearish 30 50 Mar 06, 2024 09:30AM
Belt Hold Bearish 5H 51 Jan 30, 2024 12:00PM
Engulfing Bearish 5H 51 Jan 30, 2024 12:00PM
Belt Hold Bullish 1H 51 Feb 28, 2024 09:00AM
Tri-Star Bearish 15 51 Mar 06, 2024 09:30AM
Belt Hold Bullish 1H 52 Feb 28, 2024 08:00AM
Bullish Hammer 1W 53 May 21, 2023
Doji Star Bearish 30 53 Feb 28, 2024 09:30AM
Belt Hold Bullish 1W 54 May 14, 2023
Tri-Star Bearish 1H 54 Feb 27, 2024 10:00AM
Belt Hold Bullish 30 54 Feb 28, 2024 09:00AM
Tri-Star Bearish 5H 55 Jan 25, 2024 07:00AM
Belt Hold Bullish 30 55 Feb 28, 2024 08:30AM
Tri-Star Bullish 15 55 Feb 28, 2024 09:15AM
Harami Bearish 1M 56 Sep 19
Belt Hold Bullish 1D 56 Mar 06, 2024
Tri-Star Bullish 1H 56 Feb 16, 2024 10:00AM
Tri-Star Bearish 30 57 Feb 27, 2024 10:00AM
Tri-Star Bullish 15 57 Feb 28, 2024 08:45AM
Belt Hold Bullish 1W 58 Apr 16, 2023
Bullish Engulfing 1W 58 Apr 16, 2023
Inverted Hammer 1W 59 Apr 09, 2023
Tri-Star Bearish 1H 59 Feb 05, 2024 02:00PM
Tri-Star Bullish 30 59 Feb 16, 2024 10:30AM
Gravestone Doji 1M 60 May 19
Tri-Star Bullish 5H 60 Jan 15, 2024 12:00PM
Tri-Star Bearish 15 60 Feb 27, 2024 10:15AM
Shooting Star 1W 62 Mar 19, 2023
Tri-Star Bullish 1H 62 Jan 31, 2024 12:00PM
Tri-Star Bearish 30 62 Feb 05, 2024 02:30PM
Tri-Star Bullish 15 62 Feb 16, 2024 10:45AM
Harami Bullish 1M 63 Feb 19
Tri-Star Bullish 30 65 Jan 31, 2024 12:30PM
Tri-Star Bearish 15 65 Feb 05, 2024 02:30PM
Tri-Star Bearish 1H 66 Jan 30, 2024 09:00AM
Tri-Star Bearish 30 66 Jan 30, 2024 01:30PM
Tri-Star Bullish 15 68 Jan 31, 2024 12:45PM
Harami Bullish 1W 69 Jan 29, 2023
Harami Cross 1W 69 Jan 29, 2023
Tri-Star Bearish 5H 69 Jan 03, 2024 05:00AM
Tri-Star Bullish 1H 69 Jan 29, 2024 01:00PM
Tri-Star Bearish 15 69 Jan 30, 2024 01:30PM
Continue with Google
or
Sign up with Email